Mayor Helena Marsh
Helena Marsh was elected Mayor of Larkhaven in 2024. The mayor is elected directly by voters across the whole city, rather than chosen by councillors.
The mayor leads the council. She sets its priorities, proposes the yearly budget and speaks for Larkhaven. Full Council must approve the budget and the council’s main policies.
The mayor’s priorities for her term are:
- more affordable homes
- cleaner and safer streets
- better public transport, including Tram Line 3
- a balanced budget that protects front-line services
To contact the mayor, email mayor@larkhaven.example or write to the Mayor’s Office, City Hall, 1 Quay Square, Larkhaven LK1 1AA.
Deputy Mayor Kwame Asante
Councillor Kwame Asante is the Deputy Mayor. He is a Harbour Alliance councillor for Quayside ward and was appointed by the mayor. He stands in for the mayor when she is not available.
Chief Executive
Dr Ines Carvalho is the Chief Executive. She leads the council’s staff and is responsible for running services day to day. The Chief Executive is a council employee, not a politician, and is not elected.
Political groups
No single group has a majority on the council. A majority needs at least 25 of the 48 councillors.
| Group | Councillors |
|---|---|
| Harbour Alliance | 21 |
| Green Coast | 14 |
| Civic Voice | 9 |
| Independent | 4 |
| Total | 48 |
Find your councillors
Each ward elects 6 councillors. Your ward is shown on your council tax bill. If you are not sure which ward you live in, call 01632 960 000.
| Ward | Councillors |
|---|---|
| Old Town | Aisha Bello (Harbour Alliance) Margaret Ellison (Harbour Alliance) Hugh Lattimer (Independent) Declan Moffatt (Green Coast) Priya Raghunathan (Harbour Alliance) Tomasz Wójcik (Civic Voice) |
| Quayside | Ruth Abernethy (Civic Voice) Oluwaseun Adeyemi (Harbour Alliance) Kwame Asante (Harbour Alliance), Deputy Mayor Mei Lin Chow (Harbour Alliance) Gareth Lloyd-Price (Harbour Alliance) Lucía Navarro (Green Coast) |
| Northbank | Freya Lindqvist (Green Coast) Samir Mansour (Green Coast) Josephine Okoro (Harbour Alliance) Rhys Pritchard (Green Coast) Callum Strachan (Green Coast) Anneliese Vogt (Civic Voice) |
| Saltmarsh | Kofi Adjei (Harbour Alliance) Patrick Keaveney (Independent) Zofia Kowalczyk (Civic Voice) Arjun Mehta (Harbour Alliance) Bernadette Quinn (Harbour Alliance) Elin Roberts (Green Coast) |
| Wren Valley | Chiara Bellandi (Civic Voice) Hemant Desai (Independent) Owen Fairbairn (Harbour Alliance) Joaquín Herrera (Green Coast) Isla MacPherson (Green Coast) Nadia Rahman (Green Coast) |
| Hollins Park | Kemal Aydın (Civic Voice) Sinéad Gallagher (Green Coast) Bríd Kavanagh (Harbour Alliance) Yusuf Osman (Harbour Alliance) Amelia Thorne (Harbour Alliance) Graham Whitlock (Harbour Alliance) |
| Eastcliff | Darius Farahani (Green Coast) Bethan Hughes (Harbour Alliance) François Lemaire (Civic Voice) Marcus Odell (Harbour Alliance) Siân Penhallow (Civic Voice) Helga Sørensen (Independent) |
| Fennick | Leonie Ashworth (Harbour Alliance) Stephen Cartwright (Harbour Alliance) Renée Duval (Green Coast) Eilidh Fraser (Civic Voice) Bogdan Ionescu (Green Coast) Tariq Nasser (Harbour Alliance) |
Contact a councillor
Email democracy@larkhaven.example with the name of the councillor and your message, or call 01632 960 000. Our democratic services team will pass your message on.
Elections
The mayor and all 48 councillors are elected for 4 years. The next elections are in May 2028.
Find out how decisions are made at committees and council meetings.